User dashboard
Personal workspace shell for watchlists, alerts, saved research, and account settings.
6
Watched markets
3
Open alerts
12
Saved articles
2FA mock
Security status
| Commodity | Price | Change | Source | Updated |
|---|---|---|---|---|
| Brent Crude Oil BRENT | 82.12 USD/bbl | +0.85% | Sample delayed data | May 19, 2026, 09:30 AM |
| WTI Crude Oil WTI | 78.45 USD/bbl | +1.24% | Sample delayed data | May 19, 2026, 09:30 AM |
| Natural Gas NAT GAS | 2.45 USD/MMBtu | +4.12% | Sample delayed data | May 19, 2026, 09:30 AM |
| Gold GOLD | 2,345.1 USD/oz | -0.32% | Sample delayed data | May 19, 2026, 09:30 AM |
| Copper COPPER | 4.56 USD/lb | -1.15% | Sample delayed data | May 19, 2026, 09:30 AM |
Saved listing workflow is partial
Saved listings, alert creation, and account setting subroutes are mapped in documentation and ready for the next implementation pass.
Complete dashboard paths
Use these routes to demo the authenticated user workspace without implying real account, billing, or notification execution.
Dashboard disclosure
Watchlists, alerts, saved content, and settings are demo surfaces. Profile persistence exists where explicitly wired, while real alerts, email delivery, entitlement changes, and payment actions remain disabled unless later phases enable them.