LNG Standard Cargo
Norvax Energy Group- Origin
- Ras Laffan, Qatar
- Quantity
- 3.4 TBtu
- Terms
- DES
- Price
- JKM-linked
Verification-gated inquiryView listing
| Origin country | United Arab Emirates |
|---|---|
| Specification | Brent-linked crude stream, API 38.0 minimum, sulfur below 0.45%, water and sediment under 0.5%. Final assay pack available after verified inquiry. |
| Quantity | 50,000 MT |
| MOQ | 10,000 MT |
| Indicative price | Brent front month + negotiated premium |
| Currency | USD |
| Incoterms | FOB, CIF by negotiation |
| Loading port | Fujairah Oil Terminal |
| Delivery timeline | Laycan within 21-35 days after contract and document clearance |
Marketplace contact actions are visual only in this phase. Verified account, permission, and inquiry services must be connected before real messaging.
Related results combine active persisted records where available with seeded sample records from the same marketplace category.