Brent Crude Oil
Norvax Energy Group- Origin
- Fujairah, UAE
- Quantity
- 50,000 MT
- Terms
- FOB
- Price
- Index-linked
Verification-gated inquiryView listing
| Origin country | United States |
|---|---|
| Specification | HRW wheat, protein 11.5% minimum, moisture 13.5% max, subject to phytosanitary review. |
| Quantity | 25,000 MT |
| MOQ | 5,000 MT |
| Indicative price | CBOT basis + freight |
| Currency | USD |
| Incoterms | CIF, CFR |
| Loading port | US Gulf |
| Delivery timeline | September 2026 shipment |
Marketplace contact actions are visual only in this phase. Verified account, permission, and inquiry services must be connected before real messaging.
Related results combine active persisted records where available with seeded sample records from the same marketplace category.